2023 Rates & Fees
Senior rates & tee times call clubhouse!
Senior rates & tee times call clubhouse!
Check our Facebook for latest information, senior rates & tee times call clubhouse!
18 HOLES | SR | JR | ||
Open-1 PM | $47.00 | $37.00 | N/A | |
11AM-1PM | $42.00 | $36.00 | N/A | |
1 PM-4 PM | $36.00 | $33.00 | $25.00 | |
Twilite after 4 PM | $27.00 for everyone | |||
9 Holes riding rate is twilight rate | ||||
9 Holes league | $25.00 for everyone | |||
League members playing 18 must pay regular rate. | ||||
Walking rate is $5 less than riding rate |
SR | JR | |||
7AM – 11:30 AM | $51.00 | N/A | N/A | |
11:30AM – 1:00PM | $47.00 | N/A | N/A | |
1PM – 4PM | $42.00 | N/A | $28.00 | |
Twilight after 4 PM | $29.00 for everyone | |||
Weekend rates are the same for walking or riding. | ||||
REPLAY $20 FOR 18 HOLES | $15 FOR 9 HOLES |
Bucket Sizes: | $5 – $12 |
---|
Open dawn to dusk with fully automated ball dispenser.
CASH ONLY! For your convenience, an ATM is located in the clubhouse.